S&P 500
7,428.78 USD
▲ 0.23%
Finance
Money, business and the local economy in Rochester.
⌁ AI Trend Intelligence
Quotes may be delayed. For information only, not investment advice.
Home and major world indices at a glance.
S&P 500
7,428.78 USD
▲ 0.23%
Dow Jones
52,747.32 USD
▲ 1.54%
Nasdaq
24,876.91 USD
▼ 0.40%
NIFTY 50
23,985.35 INR
▼ 0.04%
FTSE 100
10,871.02 GBP
▲ 1.26%
SENSEX
76,765.92 INR
▼ 0.09%
Nikkei 225
62,364.92 JPY
▼ 3.95%
DAX
25,464.01 EUR
▲ 1.45%
| S&P 500 | 7,428.78 USD | 16.80 | ▲ 0.23% |
| Dow Jones | 52,747.32 USD | 800.07 | ▲ 1.54% |
| Nasdaq | 24,876.91 USD | -98.91 | ▼ 0.40% |
| NIFTY 50 | 23,985.35 INR | -10.60 | ▼ 0.04% |
| FTSE 100 | 10,871.02 GBP | 134.82 | ▲ 1.26% |
| SENSEX | 76,765.92 INR | -69.88 | ▼ 0.09% |
| Nikkei 225 | 62,364.92 JPY | -2566 | ▼ 3.95% |
| DAX | 25,464.01 EUR | 365.01 | ▲ 1.45% |
| Hang Seng | 25,310.85 HKD | 347.62 | ▲ 1.39% |
| ASX 200 | 8,947.80 AUD | 175.50 | ▲ 2.00% |
| CAC 40 | 8,458.78 EUR | 52.72 | ▲ 0.63% |
| SSE Composite | 3,813.32 CNY | -0.8850 | ▼ 0.02% |
| All Ordinaries | 9,112.00 AUD | 170.50 | ▲ 1.91% |
| Straits Times | 5,616.11 SGD | 27.77 | ▲ 0.50% |
| Gold | 4,016.80 USD | -57.70 | ▼ 1.42% |
| Silver | 57.09 USD | -1.380 | ▼ 2.35% |
| Copper | 6.33 USD | -0.006000 | ▼ 0.09% |
| Platinum | 1,610.20 USD | -10.40 | ▼ 0.64% |
| WTI Crude Oil | 82.52 USD | -0.09000 | ▼ 0.11% |
| Brent Crude | 87.80 USD | -0.5600 | ▼ 0.63% |
| Natural Gas | 2.69 USD | -0.07400 | ▼ 2.67% |
| Bitcoin | 63,554.49 USD | -170.4 | ▼ 0.27% |
| XRP | 1.06 USD | -0.004600 | ▼ 0.43% |
| Ethereum | 1,906.40 USD | 15.79 | ▲ 0.83% |
| Dogecoin | 0.07017 USD | -0.0002000 | ▼ 0.23% |
| BNB | 568.32 USD | 2.59 | ▲ 0.46% |
| Solana | 73.22 USD | -0.9200 | ▼ 1.24% |
| EUR/USD | 1.1388 USD | 0.0019 | ▲ 0.17% |
| GBP/USD | 1.3285 USD | -0.0005 | ▼ 0.04% |
| USD/JPY | 163.8580 JPY | 0.0900 | ▲ 0.05% |
| AUD/USD | 0.6978 USD | -0.0009 | ▼ 0.13% |
| NZD/USD | 0.5784 USD | 0.0014 | ▲ 0.24% |
At The Bell — The U.S. and Iran inching towards a new…
themarketherald.com.au · 28 Jul 2026
The James Hardie Industries plc (ASX:JHX) share price and Reece Ltd (ASX:REH) share price are in focus in 2026. Here's how you could put a value on them.
raskmedia.com.au · 28 Jul 2026
Is the Commonwealth Bank of Australia (ASX: CBA) share price good value? Here are 2 ways you can put a number on it.
raskmedia.com.au · 28 Jul 2026
ZeroHedge - On a long enough timeline, the survival rate for everyone drops to zero
zerohedge.com · 28 Jul 2026
Trying to value the Commonwealth Bank of Australia (ASX:CBA) share price? Here are 4 key metrics you need to consider.
raskmedia.com.au · 28 Jul 2026
Freelancer Limited (FRLCY) Q2 2026 Earnings Call July 27, 2026 7:00 PM EDTCompany ParticipantsRobert Barrie - Founder, Executive Chairman & CEODylan...
seekingalpha.com · 28 Jul 2026
finance
The S&P 500 in USD, plus major global indices, gold and currencies, with market context for Rochester investors and retirement savings and pension balances.
finance
Where the major indices, gold and currencies landed, and what the moves mean for Rochester investors and retirement balances.
The Daily Network · local news across USA